Airport Name | Siargao Airport |
Airport Address | Barangay Sayak 8418, Siargao Circumferential Rd, Del Carmen, 8400 Surigao del Norte, Philippines |
Airport Code | IAO |
Contact Number | +639129972777 |
IATA Code | 2R |
ICAO Code | RLB |
Sunlight Air IAO Terminal | Terminal 1 |
Sunlight Air IAO Arrival Terminal | Terminal 1 |
Sunlight Air IAO Departure Terminal | Terminal 1 |
Working hours | 24 hours a Day |
Sunlight Air Official Website | sunlightair.ph |
www.linkedin.com/company/experiencesunlight | |
Official Facebook Page | www.facebook.com/experiencesunlight |
Official Instagram Account | www.instagram.com/experiencesunlight |
Official YouTube Account | www.youtube.com/@ExperienceSunlight/videos |
List of All Sunlight Air Terminals Globally.
Check-in Counters | Web Check-in |
Lounge Access | Flight Information Displays |
Special Assistance | Parking Facilities |
Travel Insurance Services | Duty-free Shopping |
Car Rental Services | Business Services |
Wi-Fi Access | Information Desk |
Public Transport Information | Banks/ATM Services |
Baggage Allowance | Meet & Greet Services |
In-flight Meals | Airport Lounges |
Luggage Storage | Children’s Facilities |
Postal Services | Medical Assistance |
Security Screening | Lost & Found Services |
Pet Travel Services | Unaccompanied Minor Travel |
Delayed/Damaged Luggage | Lost and Found Counters |
Sunlight Air uses Terminal 1 for all its operations at IAO Airport
Sunlight Air departs from Terminal 1 of the Siargao Airport.
All arrivals for Sunlight Air are undertaken from Terminal 1 of IAO Airport.
Passengers are permitted to have checked baggage within the dimensions of 56 x 23 x 36 cm and a maximum weight of 32 kg. If you have additional checked baggage, then it should not be more than 50 kg.
Yes, free Wi-Fi is generally available at airport terminals.
Latest Pages
Recent Blogs
Leave a Reply