Airport Name | Indira Gandhi International Airport |
Airport Address | New Delhi, Delhi 110037 |
Airport Phone Number | 01244797300 |
Airport Code | DEL |
Working Hours | 24 hours |
Headquartered | Haarlemmermeer, Netherlands |
Airlines ICAO Code | KLM |
Airlines IATA Code | KL |
Official Website | https://www.klm.co.in/ |
https://www.facebook.com/KLM | |
Twitter/ X | https://x.com/KLM |
https://www.instagram.com/klm/ | |
https://www.linkedin.com/company/klm |
Restrooms for All Genders | Ticket Rescheduling |
Currency Exchange | Relief Areas for Service Animals and Pets |
Vending Machines | Children’s Play Areas |
Hotels and Private Parking | Group Services |
Baggage Handling | Baby Changing Rooms |
Defibrillators | Car Rental Facilities |
Information Booths | Elevators and Escalators |
Pay Phone Services | Flight Information Display Screens |
Luggage Carts | Wi-Fi Connection |
Restaurants and Cafes | Spa Services |
Service Animal Areas | Shopping Mall |
Electric Carts | Mother’s Room |
Restrooms for All Genders | Ticket Rescheduling |
Currency Exchange | Relief Areas for Service Animals and Pets |
Vending Machines | Children’s Play Areas |
Restrooms for All Genders | Ticket Rescheduling |
Currency Exchange | Relief Areas for Service Animals and Pets |
Vending Machines | Children’s Play Areas |
Hotels and Private Parking | Group Services |
Baggage Handling | Baby Changing Rooms |
Lost and Found Counters | Premium Lounges |
Ground Transportation | Shopping Stores |
Food Outlets | Unaccompanied Minor Service |
Pet-Friendly Travel Options | Baggage Allowance |
Flight Cancellations | Various Check-In Options |
Seat Upgrade | Flight Bookings |
List of all KLM Airlines Terminal
Latest Pages
Recent Blogs
Leave a Reply