Airport Name | Birmingham Airport |
Airport Code | BHX |
Terminal | Terminal 1 |
Airlines ICAO Code | HYS |
Airlines IATA Code | H4 |
Airport Address | Birmingham B26 3QJ, United Kingdom |
Airport Contact No. | N/A |
Working Hours | 24 hours |
Official HiSky Website | hisky.aero/en |
facebook.com/hisky.aero | |
instagram.com/hisky.aero | |
linkedin.com/company/hisky-europe |
Food and Drink Outlets | Special Care and Assistance | Lost & Found Desk |
Children Play Areas | Mobile Charging Stations | Unaccompanied Minors |
Family Restrooms | Forex Service | Information Counters |
ATMs | Cancellations/Refunds | Luggage Carts |
Banks | Pet-friendly Air Travel | Luggage Wrapping |
Security Checkpoints | Wheelchair Assistance | Airport Check-in Counters |
Meet and Greet Areas | Airport & Airline Lounges | Self-service Kiosk Machines |
Nursing Rooms/Areas | Boarding/Departure Gates | Medical Emergency Services |
Ticket Booking Counters | Ground Transport Options | Inter-terminal Transportation |
Meeting Rooms | Stretcher Assistance | Ample Seating Space |
Check Out All HiSky Terminals
Yes. HiSky flies to and from Birmingham Airport.
Yes, passengers can easily track their flight status through the official website of HiSky.
Passengers will find the flights from Terminal 1 of the Birmingham Airport.
No. You can access the parking lots for an extra cost. Check the official website for better clarification.
You can check the flight timings for your flight on the airline’s website. Or through the airport check-in counter.
Latest Pages
Recent Blogs
Leave a Reply